Project Details
Project Details | One Bernam |
Location | Bernam Street, Tanjong Pagar |
District | 02 |
Developer | HY-MCC (Bernam) Pte Ltd |
Site Area | 41,400 sqft |
GFA | 301,403 sqft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | DP Architects Pte Ltd |
Address | 1 Bernam Street |
No. of Storeys | 35, including 2-storey commercial shops & 1-storey serviced apartment |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Mixed-use Residential & Commercial (at first 2 storeys) Development 1 Storey Service Apartment (13 Units) |
Tenure | 99 years |
Total No. of Units | 351 Units |
Residential Car Park Lots | 298 Car Park Lots |
Expected Date of TOP | 22nd Nov 2023 |
Expected Date of Legal Completion | 22nd Nov 2026 |
(Project details for One Bernam may be subjected to change without prior notice)
Book An Appointment to View the One Bernam Sales Gallery & Get Direct Developer Early Bird VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of the One Bernam Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.